SIPOLPRENE® 35150 is a block ether ester thermoplastic elastomer (TPC-ET), developed and manufactured by SIPOL®, with a nominal hardness of Shore D 37, a low modulus, and a rheological behaviour that makes it suitable for injection moulding and extrusion processing.
SIPOLPRENE® 35150 has been specifically developed with a low melting point which makes it suitable for blending with PVC to make soft compounds plasticizer free.
SIPOLPRENE® 35150 comes in a natural colour with a standard stabilisation package fully in compliance with European EU 10/2011 Food Contact Regulations.
Black colour and/or UV stabilised and/or heat stabilised are all available in dry blend versions upon request.

EU 2011 food contact compliance

Specific for PVC compound
Density | ASTM D 792 │ ISO 1183 | g/cm3 | 1,15 |
Hardness instantaneous / 15 s | ASTM D 2240 │ ISO 868 | Shore D | 37/33 |
Stress at break | ASTM D 638 │ ISO 527 | MPa | 28 |
Elongation at break | ASTM D 638 │ ISO 527 | % | 600 |
Flexural modulus | ASTM D 790 │ ISO 178 | MPa | 50 |
Tear strength | ASTM D 1004 | N/mm | 100 |
Melting temperature | ASTM D 3418 │ ISO 11357-3 | °C | 150 |
Glass transition temperature | ASTM D 3418 │ ISO 11357-2 | °C | -55 |
Vicat A/50 | ASTM D 1525 │ ISO 306 | °C | 105 |
Abrasion resistance | ASTM D 1044 (Taber H-18 1Kg) | mg/1000 rev | 65 |
Water absorption (23°C x 24 h immersion) | MI 08 | % | 0,7 |
Viscosity – MFI 190°C 2.16 Kg | ASTM D 1238 │ ISO 1133 | g/10 min | 9 |
Izod impact resistance/notched (23°C) | ASTM D 256 │ ISO 180 | J/m | No break |
Izod impact resistance/notched (-40°C) | ASTM D 256 │ ISO 180 | J/m | No break |
![]() |
Automotive |
![]() |
Industrial |
![]() |
Cosmetics/Personal Care |
![]() |
Packaging |
![]() |
Consumer Goods |
![]() |
Sports and Leisure |
![]() |
Electric/Electronic |
![]() |
Polymer modifier/
|